Información Básica.
No. de Modelo.
PB15-3
Material de Aplicación
Plastics Paint Coats Ink
Tipo
Sintético
Composición
Phthalocyanine
Solubilidad
Solubilidad
Nombre
Copper Phthalocyanine
C.I.No
74160
otro nombre
bgs azul ftalocianina
Paquete de Transporte
Bags or Cartons
Especificación
25kgs
Marca Comercial
AFINE
Origen
China
Código del HS
3204170000
Capacidad de Producción
10000kgs/Month
Descripción de Producto
Ficha técnica
Pigmento azul 15:3
C.I. Número: 74160
Nº CAS 147-14-8
Estructura química: Cu-phthalocyanine
Propiedades físicas
- Superficie específica: 48 m²/g
- Densidad: 1,59 g/cm3
- La densidad aparente: 0,4 g/cm³
- El valor de PH: 6.5~8.5
- Humedad: 1,0% máx.
- Soluble en agua: 1,5% máx.
- Los residuos a través del tamiz de malla 100: 5% máx.
- Absorción de aceite:35~45 de 100 gramos g/.
Índice solidez
Solidez a la luz
- Deep sombra 8
- La Sombra de tinte 7~8
La solidez del calor de 240ºC
La resistencia a disolventes
- El etanol 5
- D.O.P 5
- El xileno 5
- M.E.K 5
Resistencia a productos químicos
La resistencia a ácidos 5
La resistencia a álcalis 5
Pigmento azul 15:3
C.I. Número: 74160
Nº CAS 147-14-8
Estructura química: Cu-phthalocyanine
Propiedades físicas
- Superficie específica: 48 m²/g
- Densidad: 1,59 g/cm3
- La densidad aparente: 0,4 g/cm³
- El valor de PH: 6.5~8.5
- Humedad: 1,0% máx.
- Soluble en agua: 1,5% máx.
- Los residuos a través del tamiz de malla 100: 5% máx.
- Absorción de aceite:35~45 de 100 gramos g/.
Índice solidez
Solidez a la luz
- Deep sombra 8
- La Sombra de tinte 7~8
La solidez del calor de 240ºC
La resistencia a disolventes
- El etanol 5
- D.O.P 5
- El xileno 5
- M.E.K 5
Resistencia a productos químicos
La resistencia a ácidos 5
La resistencia a álcalis 5
Los pigmentos orgánicos | |||
C.I. | NO. | El nombre del producto | Índice de Color |
Pigmento amarillo 1 | 1125 | Amarillo rápido G | 11680 |
Pigmento amarillo 3 | 1104 | Fast Amarillo 10G | 11710 |
Pigmento amarillo 12 | 1138 | La bencidina amarillo G | 21090 |
Pigmento amarillo 13 | 1134 | La bencidina amarillo G | 21100 |
Pigmento amarillo 14 | 1114 | Amarillo permanente 2GR | 21095 |
Pigmento amarillo 17 | 1124 | Benziding Yellos GG | |
Pigmento amarillo 62 | Amarillo rápido FW | 13940 | |
Pigmento amarillo 65 | 1134 | Rn amarillo permanente | 11740 |
Pigmento amarillo 74 | 1136 | Hanswa brillante amarillo 5GX | |
Pigmento amarillo 75 | Amarillo Hanswa RX | 11770 | |
Pigmnet amarillo 81 | La bencidina pigmento Amarillo 10G | ||
Pigmento amarillo 83 | 1160 | Amarillo permanente RR.HH. | 21108 |
Pigmento amarillo 97 | FGL Amarillo rápido | 11767 | |
Pigmento amarillo 110 | Pigmento amarillo RLT | 56280 | |
Pigmento amarillo 138 | Quinophthalone amarillo | 56300 | |
Pigmento amarillo 139 | Amarillo permanente 2R (3R) | ||
Pigmento amarillo 150 | Amarillo rápido E4N(5GN) | ||
Pigmento amarillo 151 | Amarillo Benzimidazolone H4G | 13980 | |
Pigmento amarillo 154 | BenzimidazoloneYellow H3G | 11781 | |
Pigmento amarillo 155 | Pigmento Amarillo 4G | ||
Pigmento amarillo 168 | Pigmento amarillo K-5G | ||
Pigmento amarillo 170 | Pigmento amarillo FRN | ||
Pigmento amarillo 174 | Amarillo permanente GRX | ||
Pigmento amarillo 176 | La bencidina amarillo GRX | 21103 | |
Pigmento amarillo 180 | Amarillo Benzimidazolone HG | 21290 | |
Pigmento amarillo 181 | Amarillo Benzimidazolone H3R | 11777 | |
Pigmento amarillo 183 | Pigmento amarillo K-2270 | ||
Pigmento amarillo 184 | Óxido de vanadio bismuto | ||
Pigmento amarillo 188 | Pigmento amarillo LBF | 21094 | |
Pigmento amarillo 191 | Pigmento amarillo HGR | ||
Pigmento amarillo 192 | Pigmento amarillo 192 | 507300 | |
Pigmento naranja 5 | 2166 | Monolite naranja 2R | 12075 |
Pigmento naranja 13 | 1151 | Orang permanente G | 21110 |
Pigmento naranja 16 | 1152 | La bencidina Orange R | 21160 |
Pigmento naranja 34 | 1156 | Pigmento naranja HF | 21115 |
Pigmento naranja 36 | HSL Naranja permanente | 11780 | |
Pigmento naranja 64 | Naranja Cromophtal GP | 12760 | |
Pigmento naranja 71 | Pigmento naranja 71 | ||
Pigmento naranja 73 | Pigmento naranja 73 | 561170 | |
Pigmento rojo 2 | 3130 | Rojo permanente F2R | 12310 |
Pigmento rojo 3 | 3138 | Rojo de toluidina RN | 12120 |
Pigmento rojo de 4 | 3140 | Fast Red R | 12085 |
Pigmento rojo 8 | 3149 | Rojo permanente F4R | 12335 |
Pigmento rojo de 12 | Burdeos permanente F2R | 12385 | |
Pigmento rojo 13 | 3172 | Granate de toluidina | 12395 |
Pigmento rojo 21 | 3132 | El polvo de color escarlata | 12300 |
Pigmento rojo 22 | 3117 | Rojo arte | 12315 |
Pigmento rojo 23 | 3193 | Rojo Irgalitc | 12355 |
Pigmento rojo 31 | 3196 | Burdeos goma BF | 12360 |
Pigmento rojo de las 48:1 | 3118 | Escarlata rápido BBN | 15865:1 |
Pigmento rojo de las 48:2 | 3120 | Rojo brillante BBC | 15865:2 |
Pigmento rojo de las 48:3 | 3119 | BBS Rojo rápido | 15865:3 |
Pigmento rojo de las 48:4. | 3126 | Rojo rápido BBM | 15865:4. |
Pigmento Rojo 49:1 | 3144 | Lithol R roja | 15630:1 |
Pigmento Rojo 49:2 | 3156 | Pigmento rojo RB | |
Pigmento Rojo 53:1 | 3110 | Rojo bronce C | 15585:1 |
Pigmento Rojo 57:1 | 3160 | Rubine 4BL. | 15850:1 |
Pigmento Rojo 63:1 | 3165. | Lithol Bordeaux | 15880:1 |
Pigmento rojo 81 | 3162 | Rápido de tóner de color rosa G. | 45160:1 |
Pigmento rojo 81 | 3162 | Fast Lago Rosa G. | 45160:1 |
Pigmento rojo 112 | 3150 | Rojo FGR permanente | 12370 |
Pigmento rojo 122 | 3122 | Quinacridone Rojo E | |
Pigmento rojo 144 | Rojo rápido BR | 20735 | |
Pigmento rojo 146 | 3123 | Rojo FBB permanente | |
Pigmento rojo 149 | Pigmento rojo B | 71137 | |
Pigmento rojo 166 | Pigmento rojo 166 | 20730 | |
Pigmento rojo 168 | Iva naranja 3 | 59300 | |
Pigmento rojo 169 | Rápido de tóner de color rosa CF | ||
Pigmento rojo 170 | 3128 | Rojo permanente F2RK | 45160 |
Pigmento rojo 170 | 3128 | Rojo permanente F3RK | 45160 |
Pigmento rojo 170 | 3128 | Rojo permanente F5RK | 45160 |
Pigmento rojo 175 | Rojo HFT permanente | 12513 | |
Pigmento rojo 176 | Pigmento rojo HF3R | 12515 | |
Pigmento rojo 177 | Rojo rápido A3B | 65300 | |
Pigmento rojo 179 | Pigement rojo 179 | ||
Pigmento rojo 184 | Rubine permanente F6B | 12487 | |
Pigmento rojo 185 | Pigmento rojo HF4C | 12516 | |
Pigmento rojo 188 | Fast Red HF3S | 12467 | |
Pigmento rojo 190 | Pigmento rojo 190 | ||
Pigmento rojo 202 | 6830 | Pigmento rojo 202 | 73907 |
Pigmento rojo 208 | Rojo Benzimidazolone HF2B | ||
Pigmento rojo 210 | Pigmento rojo 210 | 12477 | |
Pigmento rojo 214 | Rojo Disazo BN | ||
Pigmento rojo 224 | Pigmento rojo 224 | ||
Pigmento rojo 238 | El carmín permanente F5B | ||
Pigmento rojo 242 | Pigmento rojo 242 | 20067 | |
Pigmento rojo 254 | Pigmento rojo BPN | 56110 | |
Pigmento rojo 255 | La DPP Rojo coral | ||
Pigmento rojo 266 | Rojo permanente P-F7RK | 12474 | |
Pigmento rojo 268 | Escarlata permanente OA | 12316 | |
Pigmento rojo 269 | Naftol rojo RA | ||
Pigmento rojo 272 | La DPP Flane FD rojo | ||
Pigmento Violeta 1 | 3263 | Tóner Rosa rápido | 45170:2 |
Pigmento Violeta 1 | 3263 | El Lago Rosa rápida B | 45170:2 |
Pigmento Violeta 3 | 6250. | Rápido de tóner de color violeta R | 42535:2 |
Pigmento Violeta 3 | 6250. | Lago Violeta rápido R | 42535:2 |
Pigmento Voilet 19 | Violeta Quinacridone 4R | ||
Pigmento Voilet 23 | 6520 | Violeta rápido RL | 51319 |
Pigmento violeta 27 | Rápido de tóner de color violeta CF | 42535:3 | |
Pigmento violeta 29 | Pigmento Violeta K5011 | ||
Pigmento violeta 31 | Benzenamine | 42535:4. | |
Pigmento Azul 1 | 4238 | Fast tono azul R | |
Pigmento Azul 1 | 4235 | Fast Blue Lake BO | 42595:2 |
Pigmento azul 10 | 2802 | Azul Forthbrite R | 44040:2 |
Pigmento azul 14 | Tóner azul Fast RM | 42600:1 | |
Pigmento Azul 15:0 | 4.352 | Phthalocyanine Azul B | |
Pigmento azul de 15:1 | 4372 | Azul Phthalocyanine BS | |
Pigmento Azul 15:3 | 4382 | Azul Phthalocyanine BGS | |
Pigmento azul de 15:4. | 4392 | Phthalocyanine BGSF azul | |
Pigmento azul 17 | 4231 | El lago de tóner azul | |
Pigmento Azul 17:1 | 4230 | La malaquita Lago Azul | 74180:1 |
Pigmento azul 27 | 4370 | Azul Milori | 77510 |
Pigmento azul 60 | Azul Indanthrene | ||
Pigmento azul 61 | El álcali azul 5B | 42765 | |
Pigmento azul 62 | Azul brillante CF | 42595:4. | |
Pigmento verde 7 | 5319 | Verde Phthalocyanine G | 74260 |
Pigmento verde 8 | Pigmento Verde B | 10006 | |
Los pigmentos inorgánicos | |||
Pigmento amarillo 42 | Óxido de hierro amarillo | 77492 | |
Pigmento rojo 101 | Óxido de hierro rojo | 11554 | |
Pigmento amarillo 34 | Amarillo cromo | 77603 | |
Pigmento amarillo 35, 37 | Cad. Amarillo | 77205 | |
Pigmento amarillo 36 | Zine Amarillo Cromo | 77955 | |
Pigmento amarillo 162 | Chrome Niobio amarillo titanio rutilo | 77896 | |
Pigmento amarillo 163 | Chrome Tungsten Buff de titanio rutilo | 77896 | |
Pigmento rojo 104 | 1786 | Rojo de molibdato | 77605 |
Pigmento rojo 108 | Cad.Sulfoselenide rojo | 77202 | |
Pigmento azul 29 | Azul ultramar | 77007 | |
Pigmento naranja 20 | Cad. Naranja Sulfoselenide | 77196 | |
Pigmento azul 28 | Al-Co | Azul Cobalto | |
Pigmento azul 36 | Al-Co-Cr | El cobalto azul-verde de cromita | |
Pigmento amarillo 53 | Ti-Ni-Sb | El antimonio de níquel titanio amarillo | 77788 |
Pigmento amarillo 164 | Ti-Mn-Sb | El Manganeso de titanio de antimonio Buff | |
Pigmento verde 17 | El cromo Green-Black | ||
Pigmento verde 26 | Ti-Cr-Sb | El cobalto verde de cromita | |
Pigmento verde 50 | Ti-Ni-Co | Verde de titanato de cobalto | |
Pigmento Negro 26 | Fe-Mn | El manganeso negro de la ferrita | |
Pigmento Negro 28 | Cu-Cr | El cobre negro de cromita | |
Pigmento Negro 30 | Fe-Cr | Plancha de cromo níquel negro | |
Pigmento marrón 24 | Ti-Cr-Sb | El antimonio cromado Titanium Buff | |
Pigmento marrón 29 | Fe-Cr | El Manganeso de cromita negro | |
Pigmento marrón 33 | Fe-Cr-Zn | Plancha de zinc de cromita Brown |



